Mechless Double Din 6.8" LCD Capacitive Touch Screen Short Body 75mm Deep Bluetooth phone calls and audio streaming Car Play. Android Auto Mirroring for Android. Wireless Music Browsing 1 AV in 1 AV out Camera Input with Parking Guide Lines. 4 x 50 watts Sub control and low pass filter High pass filters for speakers REAR USB 3 x 2v Preouts Rear camera input 13 Band Graphic with custom settings Digital time alignment SWRC
Key Features
6.8" WVGA Capacitive Touch screen - White Key Illumination |
Apple CarPlay® & Android Auto™ Ready |
Android USB Mirorring Ready |
Built-in DAB+ Tuner & Bluetooth module |
Bluetooth wireless music browsing ready |
2 Preouts + subwoofer(mono) (2,0V) |
13 Band EQ - DSP - DTA Built-in |
AV-in or Camera-in (Selectable) / AV-out |
Rear Camera input with built-in parking guide lines |
Short Chassis for easy installation |
General Features
DIN Size | 2 DIN |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | White color |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, (KNA-RCDV331) |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Built-in Bluetooth | Yes |
DAB Tuner Built-in | Yes |
Made for iPod | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Android USB Mirroring | Yes |
Firmware upgreadable | Yes |
Monitor Features
Screen Type | 6.8" Wide VGA |
Display Mode | 4 Mode (Full/Zoom/Normal/Auto) |
Screen Adjustments | Brightness / Tint / Color / Contrast |
Dimmer function | Manual/Sync |
Dimmer Level | yes |
Visual Source Mode | Mirorring / CarPlay / Android Auto. |
Display Type | Glare |
Display film | Anti Fingerprint |
Display Panel | Capacitive |
Mechanism type | Fixed |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
Multimedia GUI Features
OSDC Type | Graphic |
Menu text | 14 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Hebrew ► Greek ► Polish ► Czech ► Hungarian |
Software updates (SoC) | |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Background Customize | 6 x presets + 2 x user set |
R-CAM interrupt | Yes |
R-CAM Parking Guide Lines | Yes |
Tuner Features
Station Select | Manual / Preset (List) |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 15AM) |
Tuning mode | Auto1/Auto2/Manual |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
DAB-RDS integrated TI | Yes |
Traffic Information | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
Announcement Switching (ASW) Select | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
Bluetooth General Features
Hands Free Profile (HPF) | V1.6 |
Hands Free Profile with High Sound Quality | HFP V1.6 |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Generic Access Profile (GAP) | Yes |
Service Discovery Profile (SDP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.5 |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Voice Control | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
High-quality noise canceling microphone | included |
Bluetooth firmware upgradeable | Yes, Included in system updates |
CE_Playable Audio file
CE_Playable Video file
MPEG1/2 files are playable | USB |
MPEG4 files are playable | USB |
WMV files are playable | USB |
H.264 files are playable | USB |
mkv files are playable | USB |
JPEG files are playable | USB |
USB Features
USB terminal | Yes, rear side / 1m cable / fix |
USB Type | 2.0 High speed |
Works with Android Auto | Yes |
Works with Apple CarPlay | Yes |
USB Mirroring for Android | install "Mirroring OA for KENWOOD" from Playstore |
Repeat Play | Folder/File/All |
Random play | Folder |
Category search | Yes |
Link Search | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 45W |
Pre-out | 2 RCA : FRONT/REAR + SUB(mono) |
Pre-out Output Level | 2V |
Volume Offset | Yes |
Balance/Fader Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Equalizer | Yes, 13 Band Graphic EQ |
Digital Sound Processor (DSP) | Yes |
Digital Time Aligment (DTA) | Yes |
Beep On/Off | Yes |
Multimedia DSP Features
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Speaker Size & Location Control | Yes |
X'over network | 2-way X'over / HPF / LPF |
Listening postion control / Time Alignment | Yes |
Equalizer type | Graphical |
Equalizer | 13-Bands |
Equalizer presets / User set | 7 presets / 4 User set |
Balance & Fader Control | Yes |
Source Volulme Offset | source independent |
Sound Effects | ► Bass Boost ► Supreme ► Loudness ► Drive Equalizer ► Stage EQ ► Space Enhancer |
Audio Setup Memory | Yes |
Video Features
Audio Video Output | Yes, Video only (RCA) |
Audio/Video Input | Yes, AV-input or Camera input (Selectable) |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
Parking Guide Line | Yes |
Connectivity
OEM Wired Remote Control ready | Yes, Optional interface needed |
Programmable OEM Steeringwheel Remote Function | Yes |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
Dimmer control wire | Yes |
Preout | 2 x RCA (Front/rear) + Sub (mono) |
AV-Input | 1x mini-jack (selectable: AV-in / Camera-in) |
Video Out | RCA x1 |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
FM Antenna Input | JASO connector |
DAB Aerial input | SMB |
External microphone input | 3,5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 1.8μV/75ohm (S/N 30dBf) |
FM Frequency Response | 30Hz ~ 14kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 50dB |
FM Stereo Separation (1kHz) | 35dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 99μV |
DAB Tuner specifications
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | - 98dBm |
Signal to noise ratio | 82dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC V2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14V (10.5V to 16V allowable) |
Maximum Current | < 100 mA |
Bluetooth specifications
Technology | Bluetooth V4.1 |
Frequency | 2.402 - 2.48 GHz |
Output power | +8dBm(max), power class 1 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V 1.6 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Phonebook access profile (PBAP) | Yes |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32, exFAT |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
Video Decoder | MPEG1/2/4, WMV, H.264, mkv |
Audio Decoder | MP3, WMA, AAC, WAV, FLAC |
Audio Specifications
Maximum Power | 45W x 4 |
Output Power (DIN45324,+B=14.4v) | 21W x 4 |
Output frequency band | 20Hz ~ 20kHz |
Preout Level | 2000mV / 10kOhm, |
Preout Impedance | ≤ 1400Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
DSP Specifications
Frequency band - Front | 62.5Hz ~ 16kHz |
Equalizer Gain | –9db ~ +9db |
2-Way X'over / Front/Rear (HPF) / Frequency | trough/30/ ... /220/250Hz |
2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/ ...250Hz/Through |
2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
Position: 2-Way (Front/Rear/Sub)Delay | 0cm ~ 610cm (1cm step) |
Subwoofer Level | -40dB ~ 6dB |
Equalizer Type | Graphic |
Frequency band | 13 bands |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External Audio Max. Input Level (RCA) | 1.5 V / 25 kOhm |
Monitor Specifications
Screen size (Diagonal) | 6.75 Inches Wide |
Screen Size (WxH) | 151.8 x 79.7mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Dimensions (WxHxD) | 178 x 100 x 75mm |
Weight | 1.1 gr. |
Weight, inclu. sleeve & escutcheon | 1.3 kg |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included |